Mutual fund overview
Your profit & Loss
$ 15510.00 18.5%
Your portfolio has been grown to
$ 152.00 at 7% last week.
Investment
$ 45.00k
Current
$ 60.51k
XIRR 25.5%
NFO
JACKY New age EV and automotive Fund
Direct Growth Thematic
$100.00
Min. Investment
3 days available
NFO
Energy and New Technology Funds
Direct Growth Thematic
$50.00
Min. Investment
15 days available
NFO
Rolls Rolling Large Cap Fin-serve
Direct Growth ETF
$100.00
Min. Investment
30 days available
NFO
OrganicX Agriculture innovation Fund
Direct Growth FoF
$150.00
Min. Investment
26 days available
Market with Technical Trend
| Fund Name | NAV | Holding | Profit/Loss | Charges | CAGR | Action |
|---|---|---|---|---|---|---|
Energy and New Technology Funds Growth - Direct - ETF Event | $ 100.45 LTP: 152 | 102 units Invested: $ 1400.45 | 25.30% Profit: $ 305.5 | Exit load: 0.24% Expansion Ratio: 0.80% | 21.85% | |
OrganicX Agriculture innovation Fund Growth - Direct - ELSS | $ 520.45 LTP: 521.05 | 50 units Invested: $ 1520.45 | 15.40% Profit: $ 408.65 | Exit load: 0.24% Expansion Ratio: 0.80% | 20.85% | |
Rolls Rolling Mid Cap Fin-serve Growth - Direct - FoF | $ 856.45 LTP: 856.55 | 20 units Invested: $ 2050.00 | 35.15% Profit: $ 685.00 | Exit load: 0.24% Expansion Ratio: 0.80% | 21.03% | |
Energy and New Technology Funds Growth - Direct - Thematic Event | $ 100.45 LTP: 152 | 102 units Invested: $ 1400.45 | 25.30% Profit: $ 305.5 | Exit load: 0.24% Expansion Ratio: 0.80% | 21.24% | |
Johnny's Technology and Logistic Fund Interim - Direct - ELSS | $ 150.00 LTP: 153.00 | 3 units Invested: $ 450.00 | 10.00% Profit: $ 45.0 | Exit load: 0.24% Expansion Ratio: 0.80% | 20.65% | |
Rolls Rolling Small Cap Fin-serve Growth - Direct - ETF | $ 130.45 LTP: 135.52 | 100 units Invested: $ 150.45 | 5.52% Profit: $ 10.15 | Exit load: 0.24% Expansion Ratio: 0.80% | 24.24% | |
Energy and New Technology Funds Event | $ 100.45 LTP: 152 | 102 units Invested: $ 1400.45 | 25.30% Profit: $ 305.5 | Exit load: 0.24% Expansion Ratio: 0.80% | 26.62% | |
Lincoln saving healthcare funds Growth - Direct - ETF Event | $ 100.45 LTP: 152 | 102 units Invested: $ 1400.45 | 25.30% Profit: $ 305.5 | Exit load: 0.24% Expansion Ratio: 0.80% | 23.20% | |
Johnny's Technology and Logistic Fund Interim - Direct - ELSS Event | $ 100.45 LTP: 152 | 102 units Invested: $ 1400.45 | 25.30% Profit: $ 305.5 | Exit load: 0.24% Expansion Ratio: 0.80% | 21.30% |
JACKY New age EV and automotive Fund
Direct Growth Thematic
$150.1250
Current NAV 10 Aug 2025
$2426.50 cr
AUM
+32.5%
CAGR 5 Years
0.79%
Expanse Ratio
OrganicX Agriculture and innovation Fund
Direct Growth FoF
$205.6530
Current NAV 10 Aug 2025
$9586.50 cr
AUM
+15.5%
CAGR 5 Years
0.65%
Expanse Ratio
Energy and New Smart Technology Fund
Direct Growth ELSS
$156.1250
Current NAV 10 Aug 2025
$3265.50 cr
AUM
+25.5%
CAGR 5 Years
0.65%
Expanse Ratio